Instructor | Kasun Ramanayake
2028 Economics Theory | Chapter 01 | Introduction to Basic Economic Concepts | (Online)
2028 Economics Theory | Chapter 01 | Introduction to Basic Economic Concepts | (Online)
2028 Business Studies | Chapter 01 | Basis of Business and Business Environment | ONLINE
2028 Business Studies | Chapter 01 | Basis of Business and Business Environment | ONLINE
2027 Economics Theory | Chapter 03 | Government's Intervention to the Market | Day 05| | 2026.03.26
2027 Economics Theory | Chapter 03 | Government's Intervention to the Market | Day 05| | 2026.03.26
2027 Economics Theory | Chapter 03 | Government's Intervention to the Market | Day 04 | 2026.03.19
2027 Economics Theory | Chapter 03 | Government's Intervention to the Market | Day 04 | 2026.03.19
2027 Economics Theory | Chapter 03 | Government's Intervention to the Market | Day 03 | 2026.03.12
2027 Economics Theory | Chapter 03 | Government's Intervention to the Market | Day 03 | 2026.03.12
2027 Economics Theory | Chapter 03 | Government's Intervention to the Market | Day 02 | 2026.03.05
2027 Economics Theory | Chapter 03 | Government's Intervention to the Market | Day 02 | 2026.03.05
2027 Economics Theory | Chapter 03 | Government's Intervention to the Market | Day 01 | 2026.02.26
2027 Economics Theory | Chapter 03 | Government's Intervention to the Market | Day 01 | 2026.02.26
2027 Economics Theory | Chapter 03 | Government's Intervention to the Market | (Online)
2027 Economics Theory | Chapter 03 | Government's Intervention to the Market | (Online)
2027 Economics Theory | Chapter 02 | Demand and Supply | Full Online | BATCH 2
2027 Economics Theory | Chapter 02 | Full Online FRIDAY |
2027 Economics Theory | Chapter 02 | Demand and Supply | Full Lesson (Online)
2027 Economics Theory | Chapter 02 | Demand and Supply | Full Lesson (Online)
2027 Economics Theory | Chapter 02 | Demand and Supply | Day 15 | 2026.02.19
2027 Economics Theory | Chapter 02 | Demand and Supply | Day 15 | 2026.02.19
2027 Economics Theory | Chapter 02 | Demand and Supply | Day 14 | 2026.02.12
2027 Economics Theory | Chapter 02 | Demand and Supply | Day 14 | 2026.02.12
2027 Economics Theory | Chapter 02 | Demand and Supply | Day 13 | 2026.02.05
2027 Economics Theory | Chapter 02 | Demand and Supply | Day 13 | 2026.02.05
2027 Economics Theory | Chapter 02 | Demand and Supply | Day 12 | 2026.01.29
2027 Economics Theory | Chapter 02 | Demand and Supply | Day 12 | 2026.01.29
2027 Economics Theory | Chapter 02 | Demand and Supply | Day 11 | 2026.01.22
2027 Economics Theory | Chapter 02 | Demand and Supply | Day 11 | 2026.01.22
2027 Economics Theory | Chapter 02 | Demand and Supply | Day 09 | 2026.01.08
2027 Economics Theory | Chapter 02 | Demand and Supply | Day 09 | 2026.01.08
2027 Economics Theory | Chapter 02 | Demand and Supply | Day 08 | 2026.01.01
2027 Economics Theory | Chapter 02 | Demand and Supply | Day 07 | 2025.12.18
2027 Economics Theory | Chapter 02 | Demand and Supply | Day 07 | 2025.12.18
2027 Economics Theory | Chapter 02 | Demand and Supply | Day 06 | 2025.12.11
2027 Economics Theory | Chapter 02 | Demand and Supply | Day 06 | 2025.12.11
2027 Economics Theory | Chapter 02 | Demand and Supply | Day 05 | 2025.12.04
2027 Economics Theory | Chapter 02 | Demand and Supply | Day 05 | 2025.12.04
2027 Economics Theory | Chapter 02 | Demand and Supply | Day 04 | 2025.11.27
2027 Economics Theory | Chapter 02 | Demand and Supply | Day 04 | 2025.11.27
2027 Economics Theory | Chapter 02 | Demand and Supply | Day 03 | 2025.11.20
2027 Economics Theory | Chapter 02 | Demand and Supply | Day 03 | 2025.11.20
2027 Economics Theory | Chapter 02 | Demand and Supply | Day 02 | 2025.11.13
2027 Economics Theory | Chapter 02 | Demand and Supply | Day 02 | 2025.11.13




